Website and data research by 101Leafy.
Overworld
フィールド, Overworld
Overworld in Megami Tensei Gaiden Last Bible for the Game Boy Color, every floor and room in one picture. Hover a pin to see what it is; chests, shops, bosses, and exits to other places are links.
Monsters met here
Each step has the chance shown of starting a fight, halved once the hero is above the area's level. A fight picks one of 16 slots, so a group in 4 slots comes up 4 times in 16.
| Group | Odds |
|---|---|
| Spider | 4/16 |
| Slime | 3/16 |
| Hecket | 3/16 |
| Lich | 2/16 |
| Slime, Hecket | 2/16 |
| Slime | 1/16 |
| Lich | 1/16 |
| Group | Odds |
|---|---|
| Blob | 2/16 |
| Baku | 2/16 |
| Slime, Hecket | 2/16 |
| Spider, Baku | 2/16 |
| Slime | 2/16 |
| Slime | 2/16 |
| Lich | 2/16 |
| Laluhn | 1/16 |
| Spider | 1/16 |
| Group | Odds |
|---|---|
| D-Link | 4/16 |
| Sasori | 4/16 |
| Tanki, D-Link | 3/16 |
| Sasori, Tanki | 3/16 |
| Laluhn | 1/16 |
| Tanki | 1/16 |
| Group | Odds |
|---|---|
| Kobold | 4/16 |
| Kimalis | 4/16 |
| Harpy | 2/16 |
| Gayle | 2/16 |
| Hecket, Gayle | 2/16 |
| Kobold, Harpy | 1/16 |
| Kimalis, Harpy | 1/16 |
| Group | Odds |
|---|---|
| Banshee, K-Bee | 4/16 |
| Banshee, K-Bee | 3/16 |
| Banshee | 3/16 |
| Tiamat, Chimera | 2/16 |
| Kelpie | 2/16 |
| Kelpie, Chimera | 1/16 |
| Chimera, Kimalis | 1/16 |
| Group | Odds |
|---|---|
| Banshee, K-Bee | 4/16 |
| Banshee, K-Bee | 3/16 |
| Banshee | 3/16 |
| Tiamat, Chimera | 2/16 |
| Kelpie | 2/16 |
| Kelpie, Chimera | 1/16 |
| Chimera, Kimalis | 1/16 |
| Group | Odds |
|---|---|
| Banshee, K-Bee | 4/16 |
| Banshee, K-Bee | 3/16 |
| Banshee | 3/16 |
| Tiamat, Chimera | 2/16 |
| Kelpie | 2/16 |
| Kelpie, Chimera | 1/16 |
| Chimera, Kimalis | 1/16 |
| Group | Odds |
|---|---|
| Gozuki, Mezuki | 5/16 |
| Griffin | 3/16 |
| Ctrice | 3/16 |
| Kelpie | 3/16 |
| Banshee | 2/16 |
| Group | Odds |
|---|---|
| Gozuki, Mezuki | 5/16 |
| Griffin | 3/16 |
| Ctrice | 3/16 |
| Kelpie | 3/16 |
| Banshee | 2/16 |
| Group | Odds |
|---|---|
| Atlas, Owl | 4/16 |
| Alcheny, Owl | 4/16 |
| Alcheny | 3/16 |
| Atlas, Owl | 2/16 |
| Alcheny, Skulls | 2/16 |
| Owl | 1/16 |
| Group | Odds |
|---|---|
| Atlas, Owl | 4/16 |
| Alcheny, Owl | 4/16 |
| Alcheny | 3/16 |
| Atlas, Owl | 2/16 |
| Alcheny, Skulls | 2/16 |
| Owl | 1/16 |
| Group | Odds |
|---|---|
| Fenrir, F-Trap | 3/16 |
| Fenrir, Cufling | 3/16 |
| Fenrir, Treant | 3/16 |
| Treant, F-Trap | 2/16 |
| Cufling | 1/16 |
| Fenrir | 1/16 |
| Cufling, F-Trap | 1/16 |
| Treant | 1/16 |
| Treant | 1/16 |
| Group | Odds |
|---|---|
| Legba, Radon | 4/16 |
| Legba, Garuda | 4/16 |
| Radon | 3/16 |
| Garuda | 2/16 |
| Legba | 2/16 |
| Legba | 1/16 |
| Group | Odds |
|---|---|
| Nue | 3/16 |
| Sphinx, Legba | 3/16 |
| Nue, Needle | 2/16 |
| Legba, Radon | 2/16 |
| Medusa | 2/16 |
| Medusa | 1/16 |
| Needle | 1/16 |
| Sphinx | 1/16 |
| Medusa, Legba | 1/16 |
| Group | Odds |
|---|---|
| Scylla, Needle | 3/16 |
| Nymph | 2/16 |
| Tiphon | 2/16 |
| Scylla | 2/16 |
| Nue, Nymph | 2/16 |
| Nymph, Needle | 2/16 |
| Baram | 1/16 |
| Nymph, Legba | 1/16 |
| Nue, Needle | 1/16 |
| Group | Odds |
|---|---|
| Apeman | 4/16 |
| Scorpio | 4/16 |
| Scorpio | 3/16 |
| Apeman | 2/16 |
| Apeman | 2/16 |
| Scorpio | 1/16 |
| Group | Odds |
|---|---|
| Tsu, Jinn | 4/16 |
| Diva, Jinn | 4/16 |
| Diva, Gomora | 3/16 |
| Wyvern | 3/16 |
| Wyvern | 1/16 |
| Diva | 1/16 |
Leads to
- Nest of Zord
- Zord Headquarters
- Town of Moila
- Harappa
- Shrine of Monsters
- West Shrine
- Town of Ramuh
- Town of Dalo
- Meruha
- Mt. Palo
- Town of Arrow
- Shrine of Hypnos
- Remlia
- Crotona
- Atlantis
- Cave of Oasis
- Nova
- Cave of Cerbero
- Inn south of Atlantis
- Jalawan
- Cave of Fairy
- Monster Nest
- Tower of Magan F1
- Shrine of Sages
- Cave of Petel
- Mt. of Sages
- Inn west of Tilmun
- Tilmun
- Cave of Orthrus
- Zord Castle

