Website and data research by 101Leafy.
Home › Last Bible Special › Shops
Last Bible Special shops
6 shops
The shops of Megami Tensei Gaiden Last Bible Special, town by town. 101Leafy researched the game. Each shop has twelve items, and the price is what it asks. Selling an item back gets about two thirds of that.
Constantinople
Trevisanus's Smithy
| Item | Kind | Price |
|---|---|---|
| Mace | Hammer | 450 |
| Knuckle | Claw | 150 |
| Saber | Sword | 150 |
| Heat Sword | Sword | 600 |
| Copper Spear | Spear | 240 |
| Iron Spear | Spear | 390 |
| Iron Bow | Bow | 600 |
| Slim Armor | Armor | 150 |
| CopperArmor | Armor | 300 |
| Ring Mail | 240 | |
| Iron Shld | Shield | 240 |
| Beton Shield | Shield | 450 |
Flamel's Trading House
| Item | Kind | Price |
|---|---|---|
| Hammer | Hammer | 300 |
| Wood Bow | Bow | 150 |
| Wood Staff | Staff | 75 |
| Flame Staff | Staff | 1500 |
| LeatherMail | Clothes | 75 |
| Robe | Clothes | 210 |
| Charm Robe | Clothes | 390 |
| Wood Shield | Shield | 105 |
| Mana Seed | Item | 15 |
| Pana | Item | 150 |
| Mona Branch | Item | 150 |
| Antidote | Item | 75 |
Dorylaeum
Flamel's Trading House
| Item | Kind | Price |
|---|---|---|
| Tomahawk | Hammer | 600 |
| Iron Claw | Claw | 300 |
| Tite Sword | Sword | 390 |
| Diaster | Sword | 3600 |
| Diamond Spear | Spear | 1800 |
| Crossbow | Bow | 1200 |
| Iron Armor | Armor | 600 |
| Scale Mail | 375 | |
| Aura Robe | Clothes | 3000 |
| Mana | Item | 300 |
| Pana Care | Item | 450 |
| Silph Wing | Item | 75 |
Antioch
Olympio's Bazaar
| Item | Kind | Price |
|---|---|---|
| War Hammer | Hammer | 1950 |
| Bear Killer | Claw | 900 |
| Partisan | Spear | 3000 |
| Silver Bow | Bow | 1800 |
| Wind Staff | Staff | 1500 |
| Saint Mail | 4500 | |
| Flame Mantle | Clothes | 2250 |
| Mona Branch | Item | 150 |
| Antidote | Item | 75 |
| Mana | Item | 300 |
| Pana Care | Item | 450 |
| Silph Wing | Item | 75 |
Damascus
Flamel's Trading House
| Item | Kind | Price |
|---|---|---|
| Thor Hammer | Hammer | 13500 |
| Star Knuckle | Claw | 6600 |
| PhotonSword | Sword | 7500 |
| Spirit Bow | Bow | 18000 |
| Death Rod | Staff | 30000 |
| Moros Armor | Armor | 9000 |
| Nano Mail | 19500 | |
| Silk Robe | Clothes | 22500 |
| Might Shield | Shield | 10500 |
| Mana | Item | 300 |
| Pana Care | Item | 450 |
| Silph Wing | Item | 75 |
Holy Land of Jerusalem
Pharma's Shop
| Item | Kind | Price |
|---|---|---|
| Gold Bracelet | Accessory | 90000 |
| Evil Bracelet | Accessory | 72000 |
| Angel Mask | Accessory | 45000 |
| Earth Helm | Accessory | 84000 |
| Wicca Mask | Accessory | 36000 |
| White Sash | Accessory | 40500 |
| Monad Banner | Key item | 75000 |
| Demon Axe | Hammer | 22500 |
| Moon Staff | Staff | 18000 |
| PhotonArmor | Armor | 27000 |
| Night Suit | Clothes | 15000 |
| Photon Shld | Shield | 16500 |
Stock lists no shop uses
101Leafy researched the game and found two more stock lists that no shop opens. Here they are, item for item.
Stock list 1
| Item | Kind | Price |
|---|---|---|
| Mace | Hammer | 450 |
| Iron Claw | Claw | 300 |
| Tite Sword | Sword | 390 |
| Iron Spear | Spear | 390 |
| Iron Bow | Bow | 600 |
| Flame Staff | Staff | 1500 |
| CopperArmor | Armor | 300 |
| Scale Mail | 375 | |
| Robe | Clothes | 210 |
| Iron Shld | Shield | 240 |
| Mana | Item | 300 |
| Mona Branch | Item | 150 |
Stock list 2
| Item | Kind | Price |
|---|---|---|
| Slab Hammer | Hammer | 900 |
| Bear Killer | Claw | 900 |
| Damascus | Sword | 750 |
| Diamond Spear | Spear | 1800 |
| Silver Bow | Bow | 1800 |
| Wind Staff | Staff | 1500 |
| Sky Armor | Armor | 900 |
| Ice Mail | 1950 | |
| Flame Mantle | Clothes | 2250 |
| Diamond Shield | Shield | 900 |
| Pana Care | Item | 450 |
| Antidote | Item | 75 |
