Website and data research by 101Leafy.
Home › Last Bible › Other versions
Last Bible on Game Boy and Game Gear
Other versions
This site is built from the Game Boy Color version. 101Leafy researched the first Game Boy release and the Game Gear version too, and these tables list every number that is different there. A highlighted cell is the same as on the Game Boy Color.
Monsters
| Monsters | Stat | GBC | GB | GG |
|---|---|---|---|---|
| Spider | EXP | 3 | 2 | 2 |
| Slime | Money | 30-39 | 20-29 | 20-29 |
| EXP | 4 | 3 | 3 | |
| Hecket | Money | 40-49 | 30-39 | 30-39 |
| EXP | 6 | 4 | 4 | |
| Laluhn | Money | 40-49 | 30-39 | 30-39 |
| EXP | 7 | 5 | 5 | |
| Blob | Money | 60-69 | 40-49 | 40-49 |
| EXP | 9 | 6 | 6 | |
| Baku | Money | 60-69 | 40-49 | 40-49 |
| EXP | 12 | 8 | 8 | |
| D-Link | Money | 60-69 | 40-49 | 40-49 |
| EXP | 15 | 10 | 10 | |
| Sasori | Money | 70-79 | 50-59 | 50-59 |
| EXP | 18 | 12 | 12 | |
| Tanki | Money | 90-99 | 60-69 | 60-69 |
| EXP | 19 | 13 | 13 | |
| Harpy | Money | 90-99 | 60-69 | 60-69 |
| EXP | 22 | 15 | 15 | |
| Kobold | Money | 100-109 | 70-79 | 70-79 |
| EXP | 27 | 18 | 18 | |
| Kimalis | Money | 120-129 | 80-89 | 80-89 |
| EXP | 30 | 20 | 20 | |
| Zord P | Money | 430-439 | 290-299 | 290-299 |
| EXP | 375 | 250 | 250 | |
| Gayle | Money | 120-129 | 80-89 | 80-89 |
| EXP | 30 | 20 | 20 | |
| Jabba | HP | 155 | 86 | 86 |
| EXP | 150 | 50 | 50 | |
| Blue | Money | 120-129 | 80-89 | 80-89 |
| EXP | 45 | 30 | 30 | |
| Larun | Money | 300-309 | 200-209 | 200-209 |
| EXP | 52 | 35 | 35 | |
| K-Bee | Money | 60-69 | 40-49 | 40-49 |
| EXP | 30 | 20 | 20 | |
| Guy | Money | 450-459 | 300-309 | 300-309 |
| EXP | 420 | 280 | 280 | |
| Mammoth | Money | 150-159 | 100-109 | 100-109 |
| EXP | 69 | 46 | 46 | |
| Devil | HP | 216 | 120 | 120 |
| Money | 780-789 | 260-269 | 260-269 | |
| EXP | 780 | 220 | 220 | |
| Kelpie | Money | 180-189 | 120-129 | 120-129 |
| EXP | 120 | 80 | 80 | |
| Tiamat | Money | 180-189 | 120-129 | 120-129 |
| EXP | 112 | 75 | 75 | |
| Chimera | Money | 210-219 | 140-149 | 140-149 |
| EXP | 112 | 75 | 75 | |
| Banshee | Money | 220-229 | 150-159 | 150-159 |
| EXP | 112 | 75 | 75 | |
| Griffin | Money | 240-249 | 160-169 | 160-169 |
| EXP | 127 | 85 | 85 | |
| Ctrice | Money | 300-309 | 200-209 | 200-209 |
| EXP | 150 | 100 | 100 | |
| Gozuki | Money | 300-309 | 200-209 | 200-209 |
| EXP | 165 | 110 | 110 | |
| Mezuki | Money | 300-309 | 200-209 | 200-209 |
| EXP | 180 | 120 | 120 | |
| Sylph | Money | 450-459 | 300-309 | 300-309 |
| EXP | 450 | 300 | 300 | |
| Rakshum | Money | 450-459 | 300-309 | 300-309 |
| EXP | 480 | 320 | 320 | |
| Silphy | Money | 520-529 | 350-359 | 350-359 |
| EXP | 570 | 380 | 380 | |
| Crature | Money | 450-459 | 300-309 | 300-309 |
| EXP | 450 | 300 | 300 | |
| Unicorn | Money | 570-579 | 380-389 | 380-389 |
| EXP | 555 | 370 | 370 | |
| Alcheny | Money | 300-309 | 200-209 | 200-209 |
| EXP | 180 | 120 | 120 | |
| Skulls | Money | 300-309 | 200-209 | 200-209 |
| EXP | 195 | 130 | 130 | |
| Owl | Money | 300-309 | 200-209 | 200-209 |
| EXP | 195 | 130 | 130 | |
| Atlas | Money | 370-379 | 250-259 | 250-259 |
| EXP | 210 | 140 | 140 | |
| Mintaur | HP | 765 | 425 | 425 |
| Money | 600-609 | 200-209 | 200-209 | |
| EXP | 1500 | 500 | 500 | |
| Crow | Money | 300-309 | 200-209 | 200-209 |
| EXP | 225 | 150 | 150 | |
| Zord H | Money | 520-529 | 350-359 | 350-359 |
| EXP | 225 | 150 | 150 | |
| Buster | HP | 950 | 528 | 528 |
| Money | 2400-2409 | 800-809 | 800-809 | |
| EXP | 2304 | 768 | 768 | |
| Wings | Money | 450-459 | 300-309 | 300-309 |
| EXP | 270 | 180 | 180 | |
| Vepal | Money | 450-459 | 300-309 | 300-309 |
| EXP | 285 | 190 | 190 | |
| Cancer | Money | 450-459 | 300-309 | 300-309 |
| EXP | 300 | 200 | 200 | |
| Golem | Money | 520-529 | 350-359 | 350-359 |
| EXP | 330 | 220 | 220 | |
| Driad | Money | 540-549 | 360-369 | 360-369 |
| EXP | 345 | 230 | 230 | |
| Hangman | Money | 570-579 | 380-389 | 380-389 |
| EXP | 360 | 240 | 240 | |
| Zord M | Money | 520-529 | 350-359 | 350-359 |
| EXP | 375 | 250 | 250 | |
| Morgan | HP | 1329 | 738 | 738 |
| Money | 2100-2109 | 700-709 | 700-709 | |
| EXP | 3000 | 1000 | 1000 | |
| F-Trap | Money | 70-79 | 50-59 | 50-59 |
| EXP | 405 | 270 | 270 | |
| Treant | Money | 450-459 | 300-309 | 300-309 |
| EXP | 420 | 280 | 280 | |
| Cufling | Money | 600-609 | 400-409 | 400-409 |
| EXP | 450 | 300 | 300 | |
| Fenrir | Money | 600-609 | 400-409 | 400-409 |
| EXP | 465 | 310 | 310 | |
| Legba | Money | 630-639 | 420-429 | 420-429 |
| EXP | 480 | 320 | 320 | |
| Radon | Money | 670-679 | 450-459 | 450-459 |
| EXP | 495 | 330 | 330 | |
| Garuda | Money | 600-609 | 400-409 | 400-409 |
| EXP | 502 | 335 | 335 | |
| Medusa | Money | 610-619 | 410-419 | 410-419 |
| EXP | 525 | 350 | 350 | |
| Cerbero | EXP | 382 | 255 | 255 |
| Orthrus | Money | 400-409 | 10-19 | 10-19 |
| EXP | 847 | 255 | 255 | |
| Nue | Money | 670-679 | 450-459 | 450-459 |
| EXP | 540 | 360 | 360 | |
| Needle | Money | 600-609 | 400-409 | 400-409 |
| EXP | 570 | 380 | 380 | |
| Sphinx | Money | 600-609 | 400-409 | 400-409 |
| EXP | 555 | 370 | 370 | |
| Nymph | Money | 370-379 | 250-259 | 250-259 |
| EXP | 180 | 120 | 120 | |
| Tiphon | Money | 670-679 | 450-459 | 450-459 |
| EXP | 555 | 370 | 370 | |
| Scylla | Money | 670-679 | 450-459 | 450-459 |
| EXP | 570 | 380 | 380 | |
| Lich | Money | 40-49 | 30-39 | 30-39 |
| EXP | 6 | 4 | 4 | |
| Bones | Money | 750-759 | 500-509 | 500-509 |
| EXP | 600 | 400 | 400 | |
| Salmand | Money | 820-829 | 550-559 | 550-559 |
| EXP | 645 | 430 | 430 | |
| Wraith | Money | 690-699 | 460-469 | 460-469 |
| EXP | 645 | 430 | 430 | |
| Gorgon | Money | 750-759 | 500-509 | 500-509 |
| EXP | 660 | 440 | 440 | |
| M-Eater | Money | 780-789 | 520-529 | 520-529 |
| EXP | 675 | 450 | 450 | |
| Baram | Money | 750-759 | 500-509 | 500-509 |
| EXP | 675 | 450 | 450 | |
| Zodia | HP | 1200 | 1000 | 1000 |
| Money | 2550-2559 | 1000-1009 | 1000-1009 | |
| EXP | 4500 | 1500 | 1500 | |
| Scorpio | Money | 820-829 | 550-559 | 550-559 |
| EXP | 705 | 470 | 470 | |
| Apeman | Money | 900-909 | 600-609 | 600-609 |
| EXP | 732 | 488 | 488 | |
| Anubis | Money | 750-759 | 500-509 | 500-509 |
| EXP | 750 | 500 | 500 | |
| Gomora | Money | 780-789 | 520-529 | 520-529 |
| EXP | 750 | 500 | 500 | |
| Fury | Money | 720-729 | 480-489 | 480-489 |
| EXP | 780 | 520 | 520 | |
| Dragon | EXP | 750 | 500 | 500 |
| Amon | EXP | 750 | 500 | 500 |
| Kirin | EXP | 600 | 400 | 400 |
| Dragon | Money | 600-609 | 400-409 | 400-409 |
| EXP | 750 | 500 | 500 | |
| Amon | LV | 60 | 57 | 60 |
| Money | 600-609 | 400-409 | 400-409 | |
| EXP | 750 | 500 | 500 | |
| Kirin | LV | 51 | 56 | 51 |
| Money | 600-609 | 400-409 | 400-409 | |
| EXP | 750 | 500 | 500 | |
| Wyrm | MP | 96 | 0 | 0 |
| Money | 1050-1059 | 700-709 | 700-709 | |
| EXP | 885 | 590 | 590 | |
| Tsu | Money | 1200-1209 | 800-809 | 800-809 |
| EXP | 870 | 580 | 580 | |
| Jinn | Money | 70-79 | 50-59 | 50-59 |
| EXP | 900 | 600 | 600 | |
| Wyvern | Money | 900-909 | 600-609 | 600-609 |
| EXP | 930 | 620 | 620 | |
| Diva | Money | 930-939 | 620-629 | 620-629 |
| EXP | 945 | 630 | 630 | |
| Mephist | HP | 2160 | 1200 | 1200 |
| Money | 2550-2559 | 2200-2209 | 2200-2209 | |
| EXP | 6000 | 2000 | 2000 | |
| Nike | Money | 970-979 | 650-659 | 650-659 |
| EXP | 990 | 660 | 660 | |
| Vader | Money | 820-829 | 550-559 | 550-559 |
| EXP | 1020 | 680 | 680 | |
| Zenon | Money | 900-909 | 600-609 | 600-609 |
| EXP | 1065 | 710 | 710 | |
| Ifrit | Money | 1050-1059 | 700-709 | 700-709 |
| EXP | 1080 | 720 | 720 | |
| Suzaku | Money | 1200-1209 | 800-809 | 800-809 |
| EXP | 975 | 650 | 650 | |
| Shiva | Money | 1200-1209 | 800-809 | 800-809 |
| EXP | 1095 | 730 | 730 | |
| Durahan | Money | 1200-1209 | 800-809 | 800-809 |
| EXP | 1125 | 750 | 750 | |
| Kali | Money | 1500-1509 | 1000-1009 | 1000-1009 |
| EXP | 1125 | 750 | 750 | |
| Loki | LV | 70 | 70 | 85 |
| EXP | 0 | 0 | 2300 | |
| Pazuzu | EXP | 0 | 0 | 2000 |
| Odin | EXP | 0 | 0 | 2400 |
| Asura | LV | 85 | 86 | 85 |
| EXP | 0 | 0 | 2100 | |
| Vaerial | HP | 4680 | 2600 | 2600 |
| Money | 2550-2559 | 2000-2009 | 2000-2009 | |
| EXP | 6750 | 2250 | 2250 | |
| Mephist | HP | 1260 | 1050 | 1050 |
| Money | 2550-2559 | 2000-2009 | 2000-2009 | |
| EXP | 6000 | 2000 | 2000 | |
| Baal | HP | 5400 | 3000 | 3000 |
| Money | 2550-2559 | 2500-2509 | 2500-2509 | |
| EXP | 8100 | 2700 | 2700 | |
| Michael | EXP | 2700 | 1800 | 1800 |
| Lucifer | HP | 7560 | 4200 | 4200 |
| Money | 2550-2559 | 0-9 | 0-9 | |
| EXP | 12000 | 0 | 0 |
Monsters only on Game Gear
The Game Gear version adds six monsters after the 109 the other versions share. None of them came out in English, so the English names here are the site's own.
| Monsters | LV | HP | MP | Money | EXP |
|---|---|---|---|---|---|
| Kether ケテル | 85 | 4200 | 255 | 0-9 | 2500 |
| Zarathustra ツァラストラ | 80 | 4000 | 255 | 0-9 | 2100 |
| Isis イシス | 80 | 3900 | 255 | 0-9 | 2000 |
| Lucifer ルシフェル | 85 | 4200 | 255 | 0-9 | 0 |
| Rasaberak ラサベラク | 90 | 6000 | 255 | 0-9 | 3600 |
| Cosmic Mind うちゅういしき | 99 | 10000 | 255 | 0-9 | 0 |
Magic
| Magic | Stat | GBC | GB |
|---|---|---|---|
| Heal 2 | MP cost | 8 | 12 |
Items
The magic and item tables compare the Game Boy Color with the Game Boy only.
| Items | Stat | GBC | GB |
|---|---|---|---|
| Hecto Axe | Hit rate | 50% | 30% |
| Force Sword | Hit rate | 90% | 70% |
| Alpha Sword | Hit rate | 70% | 50% |
| Tite Sword | Attack | 7 | 5 |
| Kill Whip | Attack | 18 | 14 |
| Heat Sword | Attack | 14 | 10 |
| Robe | Defense | 13 / 15 | 10 / 15 |
| Rei Robe | Defense | 20 / 23 | 15 / 23 |
| CopperArmor | Defense | 20 / 20 | 12 / 12 |
| Iron Armor | Defense | 27 / 27 | 19 / 19 |
| LeatherMail | Defense | 10 / 10 | 8 / 8 |
| Copper Shld | Defense | 4 / 4 | 8 / 8 |
| Rune | Price | 500 | 5000 |
