Website and data research by 101Leafy.
Home › Last Bible II › Other versions
Last Bible II on Game Boy
Other versions
This site is built from the Game Boy Color version. 101Leafy researched the first Game Boy release too. Text, items, spell power, and the damage tables are the same in both; the monsters below and one spell cost are not.
Most monsters give more gold and EXP on the Game Boy Color. Surt, Bogle, Ocypete, Sasori, and Hangman cast Icy 1 on the Game Boy, where the Game Boy Color gives them Ice 1.
Monsters
| Monsters | Stat | GBC | GB |
|---|---|---|---|
| Cu Sith | EXP | 6 | 5 |
| Money | 30-39 | 20-29 | |
| Sanki | EXP | 17 | 15 |
| Money | 30-39 | 20-29 | |
| Cherub | EXP | 61 | 55 |
| Money | 60-69 | 50-59 | |
| Tamamo | EXP | 127 | 115 |
| Money | 100-109 | 80-89 | |
| Nandi | EXP | 160 | 145 |
| Money | 120-129 | 100-109 | |
| Tanki | EXP | 171 | 155 |
| Money | 130-139 | 110-119 | |
| Gamigin | EXP | 226 | 205 |
| Money | 160-169 | 140-149 | |
| Rangda | EXP | 226 | 205 |
| Money | 160-169 | 140-149 | |
| Atsuyu | EXP | 281 | 255 |
| Money | 200-209 | 170-179 | |
| Blue | EXP | 303 | 275 |
| Money | 210-219 | 180-189 | |
| Senko | EXP | 314 | 285 |
| Money | 220-229 | 190-199 | |
| Manticore | EXP | 347 | 315 |
| Money | 240-249 | 210-219 | |
| Kelpie | EXP | 391 | 355 |
| Money | 270-279 | 230-239 | |
| Lakcharango | EXP | 413 | 375 |
| Money | 280-289 | 250-259 | |
| Nue | EXP | 435 | 395 |
| Money | 290-299 | 260-269 | |
| Salmand | EXP | 479 | 435 |
| Money | 320-329 | 280-289 | |
| Unicorn | EXP | 490 | 445 |
| Money | 330-339 | 290-299 | |
| Barong | EXP | 512 | 465 |
| Money | 340-349 | 300-309 | |
| Sphinx | EXP | 589 | 535 |
| Money | 390-399 | 350-359 | |
| Fenrir | EXP | 666 | 605 |
| Money | 440-449 | 390-399 | |
| Archaeopteryx | EXP | 6 | 5 |
| Money | 30-39 | 20-29 | |
| Raven | EXP | 28 | 25 |
| Money | 40-49 | 30-39 | |
| Jukuko | EXP | 83 | 75 |
| Money | 70-79 | 60-69 | |
| Jatayu | EXP | 116 | 105 |
| Money | 90-99 | 80-89 | |
| Velk | EXP | 160 | 145 |
| Money | 120-129 | 100-109 | |
| Marchosias | EXP | 182 | 165 |
| Money | 140-149 | 120-129 | |
| Sitri | EXP | 204 | 185 |
| Money | 150-159 | 130-139 | |
| Ctrice | EXP | 248 | 225 |
| Money | 180-189 | 150-159 | |
| Badb Catha | EXP | 259 | 235 |
| Money | 180-189 | 160-169 | |
| Griffin | EXP | 303 | 275 |
| Money | 210-219 | 180-189 | |
| Focalor | EXP | 314 | 285 |
| Money | 220-229 | 190-199 | |
| Jabba | EXP | 347 | 315 |
| Money | 240-249 | 210-219 | |
| Crow | EXP | 369 | 335 |
| Money | 250-259 | 220-229 | |
| Basilisk | EXP | 402 | 365 |
| Money | 270-279 | 240-249 | |
| Hou-Ou | EXP | 424 | 385 |
| Money | 290-299 | 250-259 | |
| Garuda | EXP | 457 | 415 |
| Money | 310-319 | 270-279 | |
| Roc | EXP | 479 | 435 |
| Money | 320-329 | 280-289 | |
| Wyrm | EXP | 512 | 465 |
| Money | 340-349 | 300-309 | |
| Wyvern | EXP | 578 | 525 |
| Money | 380-389 | 340-349 | |
| Phoenix | EXP | 666 | 605 |
| Money | 440-449 | 390-399 | |
| Kobold | EXP | 6 | 5 |
| Money | 30-39 | 20-29 | |
| Werewolf | EXP | 57 | 51 |
| Money | 50-59 | 40-49 | |
| Orc | EXP | 98 | 89 |
| Money | 80-89 | 60-69 | |
| Troll | EXP | 109 | 98 |
| Money | 80-89 | 70-79 | |
| Bucca-Boo | EXP | 150 | 136 |
| Money | 100-109 | 90-99 | |
| Lamia | EXP | 191 | 173 |
| Money | 130-139 | 110-119 | |
| Furiae | EXP | 232 | 211 |
| Money | 150-159 | 130-139 | |
| Choronzon | EXP | 253 | 230 |
| Money | 160-169 | 140-149 | |
| Gurr | EXP | 284 | 258 |
| Money | 180-189 | 150-159 | |
| Gorgon | EXP | 305 | 276 |
| Money | 190-199 | 160-169 | |
| Centaur | EXP | 325 | 295 |
| Money | 200-209 | 170-179 | |
| Onkot | EXP | 336 | 305 |
| Money | 210-219 | 180-189 | |
| Churuluk | EXP | 387 | 351 |
| Money | 230-239 | 200-209 | |
| Yaksha | EXP | 408 | 370 |
| Money | 240-249 | 210-219 | |
| Nata | EXP | 428 | 389 |
| Money | 260-269 | 220-229 | |
| Wraith | EXP | 449 | 408 |
| Money | 270-279 | 230-239 | |
| Mintaur | EXP | 480 | 436 |
| Money | 280-289 | 250-259 | |
| Girimehkala | EXP | 501 | 455 |
| Money | 300-309 | 260-269 | |
| Rakshasa | EXP | 573 | 520 |
| Money | 330-339 | 290-299 | |
| Titan | EXP | 624 | 567 |
| Money | 360-369 | 320-329 | |
| Dwarf | EXP | 6 | 5 |
| Money | 30-39 | 20-29 | |
| Elf | EXP | 26 | 23 |
| Money | 40-49 | 30-39 | |
| Knocker | EXP | 88 | 80 |
| Money | 80-89 | 70-79 | |
| Gnome | EXP | 109 | 98 |
| Money | 90-99 | 80-89 | |
| Mahakala | EXP | 129 | 117 |
| Money | 110-119 | 90-99 | |
| Driad | EXP | 212 | 192 |
| Money | 160-169 | 140-149 | |
| Yakshini | EXP | 232 | 211 |
| Money | 180-189 | 150-159 | |
| Ushas | EXP | 263 | 239 |
| Money | 200-209 | 170-179 | |
| Genie | EXP | 284 | 258 |
| Money | 210-219 | 180-189 | |
| Surt | EXP | 315 | 286 |
| Money | 230-239 | 200-209 | |
| Skills in battle | Ice 1, Absorb | Icy 1, Absorb | |
| Hanuman | EXP | 336 | 305 |
| Money | 250-259 | 220-229 | |
| Ekimmu | EXP | 356 | 323 |
| Money | 260-269 | 230-239 | |
| Shakara | EXP | 397 | 361 |
| Money | 290-299 | 250-259 | |
| Atlas | EXP | 418 | 380 |
| Money | 300-309 | 270-279 | |
| Kalika | EXP | 439 | 398 |
| Money | 310-319 | 280-289 | |
| Hibakara | EXP | 459 | 417 |
| Money | 330-339 | 290-299 | |
| Alcyoneus | EXP | 501 | 455 |
| Money | 360-369 | 320-329 | |
| Thor | EXP | 521 | 473 |
| Money | 370-379 | 330-339 | |
| Kupanda | EXP | 583 | 530 |
| Money | 410-419 | 370-379 | |
| Odin | EXP | 645 | 586 |
| Money | 450-459 | 400-409 | |
| Worm | EXP | 6 | 5 |
| Money | 30-39 | 20-29 | |
| Ogre | EXP | 47 | 42 |
| Money | 60-69 | 40-49 | |
| Naga | EXP | 67 | 61 |
| Money | 70-79 | 60-69 | |
| Yurlungur | EXP | 119 | 108 |
| Money | 110-119 | 90-99 | |
| Orochi | EXP | 140 | 126 |
| Money | 120-129 | 100-109 | |
| Baram | EXP | 201 | 183 |
| Money | 170-179 | 150-159 | |
| Ganga | EXP | 212 | 192 |
| Money | 180-189 | 150-159 | |
| Pairon | EXP | 232 | 211 |
| Money | 190-199 | 170-179 | |
| Wurm | EXP | 253 | 230 |
| Money | 210-219 | 180-189 | |
| Hydra | EXP | 274 | 248 |
| Money | 220-229 | 190-199 | |
| Vritra | EXP | 315 | 286 |
| Money | 250-259 | 220-229 | |
| Gomora | EXP | 356 | 323 |
| Money | 280-289 | 250-259 | |
| Ananta | EXP | 377 | 342 |
| Money | 300-309 | 260-269 | |
| Qing Long | EXP | 418 | 380 |
| Money | 330-339 | 290-299 | |
| Samael | EXP | 439 | 398 |
| Money | 340-349 | 300-309 | |
| Serpent | EXP | 459 | 417 |
| Money | 360-369 | 320-329 | |
| Tiamat | EXP | 501 | 455 |
| Money | 390-399 | 350-359 | |
| Fafnir | EXP | 521 | 473 |
| Money | 400-409 | 360-369 | |
| Baek Yong | EXP | 552 | 501 |
| Money | 420-429 | 380-389 | |
| Dagon | EXP | 624 | 567 |
| Money | 480-489 | 430-439 | |
| Pixie | EXP | 28 | 25 |
| Money | 40-49 | 30-39 | |
| Goblin | EXP | 50 | 45 |
| Money | 50-59 | 40-49 | |
| Harpy | EXP | 94 | 85 |
| Money | 80-89 | 70-79 | |
| Werecat | EXP | 116 | 105 |
| Money | 90-99 | 80-89 | |
| Bogle | EXP | 160 | 145 |
| Money | 120-129 | 100-109 | |
| Skills in battle | Ice 1, Absorb | Icy 1, Absorb | |
| Weredog | EXP | 182 | 165 |
| Money | 140-149 | 120-129 | |
| Sylph | EXP | 226 | 205 |
| Money | 160-169 | 140-149 | |
| Ocypete | EXP | 248 | 225 |
| Money | 180-189 | 150-159 | |
| Skills in battle | Ice 1, Absorb | Icy 1, Absorb | |
| Azumi | EXP | 270 | 245 |
| Money | 190-199 | 170-179 | |
| Lilim | EXP | 314 | 285 |
| Money | 220-229 | 190-199 | |
| Orcus | EXP | 347 | 315 |
| Money | 240-249 | 210-219 | |
| Orobas | EXP | 369 | 335 |
| Money | 250-259 | 220-229 | |
| Siren | EXP | 391 | 355 |
| Money | 270-279 | 230-239 | |
| Aello | EXP | 413 | 375 |
| Money | 280-289 | 250-259 | |
| Vepal | EXP | 435 | 395 |
| Money | 290-299 | 260-269 | |
| Gu Huo Niao | EXP | 479 | 435 |
| Money | 320-329 | 280-289 | |
| Succubus | EXP | 523 | 475 |
| Money | 350-359 | 310-319 | |
| Fury | EXP | 556 | 505 |
| Money | 370-379 | 330-339 | |
| Narasimha | EXP | 589 | 535 |
| Money | 390-399 | 350-359 | |
| Ganesha | EXP | 666 | 605 |
| Money | 440-449 | 390-399 | |
| Skull | EXP | 5 | 4 |
| Money | 30-39 | 20-29 | |
| Spider | EXP | 53 | 47 |
| Money | 60-69 | 40-49 | |
| Watcher | EXP | 65 | 58 |
| Money | 60-69 | 50-59 | |
| Mou-Ryo | EXP | 101 | 91 |
| Money | 90-99 | 70-79 | |
| Sasori | EXP | 161 | 146 |
| Money | 120-129 | 100-109 | |
| Skills in battle | Ice 1, Absorb | Icy 1, Absorb | |
| Ooze | EXP | 197 | 179 |
| Money | 150-159 | 130-139 | |
| Hangman | EXP | 233 | 211 |
| Money | 170-179 | 150-159 | |
| Skills in battle | Ice 1, Absorb | Icy 1, Absorb | |
| Loa | EXP | 293 | 266 |
| Money | 210-219 | 180-189 | |
| Apollyon | EXP | 293 | 266 |
| Money | 210-219 | 180-189 | |
| Phantom | EXP | 341 | 310 |
| Money | 240-249 | 210-219 | |
| Corpse | EXP | 353 | 321 |
| Money | 240-249 | 210-219 | |
| Legba | EXP | 377 | 343 |
| Money | 260-269 | 230-239 | |
| Isora | EXP | 438 | 397 |
| Money | 300-309 | 260-269 | |
| Gayle | EXP | 438 | 397 |
| Money | 300-309 | 260-269 | |
| Larvae | EXP | 474 | 430 |
| Money | 320-329 | 280-289 | |
| Element | EXP | 498 | 452 |
| Money | 330-339 | 300-309 | |
| Legion | EXP | 534 | 485 |
| Money | 360-369 | 320-329 | |
| Mara | EXP | 558 | 507 |
| Money | 370-379 | 330-339 | |
| Itzamna | EXP | 654 | 594 |
| Money | 430-439 | 390-399 | |
| Kyaku | EXP | 726 | 660 |
| Money | 480-489 | 430-439 | |
| Erthys | EXP | 67 | 60 |
| Money | 70-79 | 50-59 | |
| Aeros | EXP | 187 | 170 |
| Money | 160-169 | 130-139 | |
| Aquans | EXP | 259 | 235 |
| Money | 210-219 | 180-189 | |
| Flaemis | EXP | 355 | 323 |
| Money | 280-289 | 240-249 | |
| Ukobach | EXP | 428 | 388 |
| Money | 330-339 | 290-299 | |
| Golem | EXP | 512 | 465 |
| Money | 390-399 | 340-349 | |
| Jinn | EXP | 596 | 541 |
| Money | 450-459 | 400-409 | |
| Ifrit | EXP | 728 | 662 |
| Money | 550-559 | 480-489 | |
| Fighter | HP | 130 | 104 |
| EXP | 132 | 120 | |
| Money | 80-89 | 70-79 | |
| Soldier | HP | 317 | 254 |
| EXP | 352 | 320 | |
| Money | 180-189 | 160-169 | |
| Commander | HP | 376 | 301 |
| EXP | 421 | 383 | |
| Money | 210-219 | 180-189 | |
| Colonel | HP | 482 | 385 |
| EXP | 545 | 495 | |
| Money | 270-279 | 230-239 | |
| Pirate | HP | 493 | 395 |
| EXP | 559 | 508 | |
| Money | 280-289 | 240-249 | |
| Thief | HP | 552 | 441 |
| EXP | 627 | 570 | |
| Money | 310-319 | 270-279 | |
| General | HP | 564 | 451 |
| EXP | 641 | 583 | |
| Money | 310-319 | 270-279 | |
| Marshal | HP | 669 | 535 |
| EXP | 765 | 695 | |
| Money | 370-379 | 320-329 | |
| Jaki | EXP | 193 | 174 |
| Money | 90-99 | 80-89 | |
| Yakudara | EXP | 249 | 226 |
| Money | 110-119 | 100-109 | |
| Gou-Ou | EXP | 306 | 278 |
| Money | 140-149 | 120-129 | |
| Susatsu | EXP | 325 | 295 |
| Money | 140-149 | 120-129 | |
| Goki | EXP | 590 | 535 |
| Money | 2400-2409 | 2100-2109 | |
| Tenjaki | EXP | 571 | 518 |
| Money | 2300-2309 | 2000-2009 | |
| Zenki | EXP | 703 | 638 |
| Money | 2800-2809 | 2500-2509 | |
| Shutenki | EXP | 684 | 621 |
| Money | 2700-2709 | 2400-2409 | |
| Gozuki | EXP | 911 | 828 |
| Money | 3600-3609 | 3200-3209 | |
| Mezuki | EXP | 911 | 828 |
| Money | 3600-3609 | 3200-3209 | |
| Shuragi | EXP | 968 | 879 |
| Money | 3800-3809 | 3300-3309 | |
| Ashagi | EXP | 1062 | 965 |
| Money | 4100-4109 | 3700-3709 | |
| Ra-Ou | EXP | 1138 | 1034 |
| Money | 4400-4409 | 3900-3909 | |
| Velk | HP | 360 | 240 |
| EXP | 237 | 216 | |
| Money | 400-409 | 300-309 | |
| Diana | HP | 740 | 493 |
| EXP | 547 | 497 | |
| Money | 600-609 | 500-509 | |
| Baubo | HP | 1162 | 775 |
| EXP | 891 | 810 | |
| Money | 900-909 | 800-809 | |
| Makkara | HP | 1289 | 859 |
| EXP | 994 | 903 | |
| Money | 1000-1009 | 800-809 | |
| Gaia | HP | 2470 | 1646 |
| EXP | 1956 | 1778 | |
| Money | 1800-1809 | 1500-1509 | |
| Lookout | HP | 2048 | 1365 |
| EXP | 1612 | 1466 | |
| Money | 1500-1509 | 1300-1309 | |
| Boss | HP | 2259 | 1506 |
| EXP | 1784 | 1622 | |
| Money | 1700-1709 | 1400-1409 | |
| Ganzu | HP | 1710 | 1140 |
| EXP | 1337 | 1216 | |
| Money | 1300-1309 | 1100-1109 | |
| Raphael | HP | 5212 | 3475 |
| EXP | 4191 | 3810 | |
| Money | 3600-3609 | 3200-3209 | |
| Gabriel | HP | 5212 | 3475 |
| EXP | 4191 | 3810 | |
| Money | 3600-3609 | 3200-3209 | |
| Larsa | HP | 2048 | 1365 |
| EXP | 1612 | 1466 | |
| Money | 1500-1509 | 1300-1309 | |
| Michael | HP | 6478 | 4318 |
| EXP | 5222 | 4747 | |
| Money | 450-459 | 390-399 | |
| Lucifer | HP | 6478 | 4318 |
| EXP | 5222 | 4747 | |
| Money | 450-459 | 390-399 | |
| Gaia | HP | 6056 | 4037 |
| EXP | 4878 | 4435 | |
| Money | 420-429 | 370-379 | |
| Lich | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Gnomus | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Fachan | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Skulls | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Cufling | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Anubis | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Donkou | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Bones | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Tam Lin | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Durahan | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Genbu | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Suzaku | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Eligor | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Pazuzu | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Zenon | EXP | 4 | 3 |
| Money | 30-39 | 20-29 | |
| Kirin | LV | 28 | 30 |
| HP | 359 | 390 | |
| MP | 61 | 66 | |
| Endur | 15 | 16 | |
| Intel | 17 | 18 | |
| Stren | 16 | 17 | |
| Speed | 15 | 16 | |
| Luck | 13 | 14 | |
| Attack | 63 | 68 | |
| Defense | 37 | 39 | |
| Dragon | LV | 32 | 30 |
| HP | 400 | 390 | |
| MP | 68 | 66 | |
| Attack | 70 | 68 | |
| Defense | 40 | 39 | |
| Dragon | LV | 35 | 32 |
| HP | 441 | 410 | |
| MP | 74 | 69 | |
| Endur | 17 | 16 | |
| Intel | 19 | 18 | |
| Stren | 18 | 17 | |
| Speed | 17 | 16 | |
| Luck | 15 | 14 | |
| Attack | 76 | 71 | |
| Defense | 44 | 41 |
Skills
| Skills | Stat | GBC | GB |
|---|---|---|---|
| Patrecarm | MP cost | 30 | 50 |
