Website and data research by 101Leafy.
World map
フィールド, World map
World map in Megami Tensei Gaiden Last Bible II for the Game Boy Color, every floor and room in one picture. Hover a pin to see what it is; chests, shops, bosses, and exits to other places are links.
Monsters met here
Every few steps the game rolls for a fight: 14 in 100, halved once the hero is above the area's level. A fight picks one of the five groups, so each comes up 1 time in 5. A group with an item leaves it at the rate shown.
| Group | Odds | Drop |
|---|---|---|
| Cu Sith | 1/5 | none |
| Archaeopteryx | 1/5 | none |
| Kobold | 1/5 | none |
| Dwarf | 1/5 | none |
| Archaeopteryx, Cu Sith | 1/5 | Mana Seed 10% |
| Group | Odds | Drop |
|---|---|---|
| Cu Sith x2 | 1/5 | none |
| Archaeopteryx, Skull | 1/5 | none |
| Dwarf x2 | 1/5 | none |
| Worm, Dwarf | 1/5 | Mana Seed 10% |
| Cu Sith, Kobold | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Pixie x2, Sanki | 1/5 | none |
| Sanki, Skull x2 | 1/5 | none |
| Skull x2, Werewolf x2 | 1/5 | Pana 10% |
| Raven x2 | 1/5 | none |
| Dwarf x3, Ogre | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Dwarf x3, Ogre | 1/5 | none |
| Ogre, Goblin x2 | 1/5 | Antidote 10% |
| Cherub x2, Elf | 1/5 | Silph Wing 10% |
| Cherub x2, Elf | 1/5 | Silph Wing 10% |
| Tamamo | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Naga, Pixie x3 | 1/5 | Silph Wing 10% |
| Cherub x2, Naga | 1/5 | none |
| Gnome, Cherub x3 | 1/5 | Blood 10% |
| Gnome, Cherub x3 | 1/5 | Blood 10% |
| Gnome, Cherub x3 | 1/5 | Blood 10% |
| Group | Odds | Drop |
|---|---|---|
| Mou-Ryo x2, Jaki x2 | 1/5 | none |
| Orochi, Mou-Ryo x3 | 1/5 | none |
| Werecat x2, Gnome | 1/5 | none |
| Werecat x2, Gnome | 1/5 | none |
| Orochi x2 | 1/5 | Mona Branch 10% |
| Group | Odds | Drop |
|---|---|---|
| Orochi x2 | 1/5 | Mona Branch 10% |
| Mou-Ryo x2, Orochi | 1/5 | none |
| Erthys x2, Troll x2 | 1/5 | Mana 5% |
| Troll x2, Mou-Ryo | 1/5 | Mona Branch 10% |
| Troll x2, Mou-Ryo | 1/5 | Mona Branch 10% |
| Group | Odds | Drop |
|---|---|---|
| Sasori x2, Mahakala | 1/5 | Antidote 10% |
| Jatayu x3, Sasori | 1/5 | Pana Care 5% |
| Weredog x3 | 1/5 | Blood 10% |
| Weredog x2, Sasori x2 | 1/5 | Antidote 10% |
| Aeros x2 | 1/5 | Pana 10% |
| Group | Odds | Drop |
|---|---|---|
| Bogle, Mahakala x2 | 1/5 | Magnetite 5% |
| Bogle, Mahakala x2 | 1/5 | Magnetite 5% |
| Tanki x2 | 1/5 | none |
| Bogle, Tanki | 1/5 | Mona Branch 10% |
| Bogle, Tanki | 1/5 | Mona Branch 10% |
| Group | Odds | Drop |
|---|---|---|
| Ooze, Sitri | 1/5 | Blood 10% |
| Tanki x3 | 1/5 | Silph Wing 10% |
| Sitri x2 | 1/5 | Mana 5% |
| Ganga, Tanki x2 | 1/5 | Mona Branch 10% |
| Ganga, Tanki x2 | 1/5 | Mona Branch 10% |
| Group | Odds | Drop |
|---|---|---|
| Aeros x3, Hangman | 1/5 | none |
| Hangman, Ganga x2 | 1/5 | Rune 5% |
| Hangman, Ganga x2 | 1/5 | Rune 5% |
| Hangman, Ganga x2 | 1/5 | Rune 5% |
| Hangman x2, Furiae | 1/5 | Magnetite 5% |
| Group | Odds | Drop |
|---|---|---|
| Hangman, Ocypete | 1/5 | Mana 5% |
| Hangman, Ocypete | 1/5 | Mana 5% |
| Choronzon, Ocypete | 1/5 | Pana Care 5% |
| Choronzon, Ocypete | 1/5 | Pana Care 5% |
| Apollyon, Choronzon x2 | 1/5 | Pana Care 5% |
| Group | Odds | Drop |
|---|---|---|
| Choronzon, Hangman x3 | 1/5 | Magnetite 5% |
| Choronzon x2 | 1/5 | Blood 10% |
| Aquans, Badb Catha | 1/5 | Blood 10% |
| Aquans, Badb Catha | 1/5 | Blood 10% |
| Blue | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Blue | 1/5 | none |
| Badb Catha, Sylph x3 | 1/5 | Magnetite 5% |
| Badb Catha, Sylph x3 | 1/5 | Magnetite 5% |
| Pairon x2 | 1/5 | Magnetite 5% |
| Azumi, Pairon x2 | 1/5 | Blood 10% |
| Group | Odds | Drop |
|---|---|---|
| Aquans x2, Genie | 1/5 | Pana 10% |
| Lilim, Genie x2 | 1/5 | Silph Wing 10% |
| Lilim x2 | 1/5 | Silph Wing 10% |
| Apollyon x3 | 1/5 | Mana 5% |
| Lilim, Surt | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Wurm x3 | 1/5 | Silph Wing 10% |
| Lilim x2, Wurm x2 | 1/5 | Silph Wing 10% |
| Vritra x2 | 1/5 | Blood 10% |
| Vritra, Surt x2 | 1/5 | Rune 5% |
| Vritra x2 | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Surt x2, Centaur | 1/5 | none |
| Corpse x2, Legba | 1/5 | Silph Wing 10% |
| Senko x3, Surt x3 | 1/5 | Silph Wing 10% |
| Senko x2, Centaur | 1/5 | none |
| Centaur x2 | 1/5 | Mana 5% |
| Group | Odds | Drop |
|---|---|---|
| Legba x2 | 1/5 | none |
| Legba, Orobas x2 | 1/5 | none |
| Churuluk, Focalor x3 | 1/5 | Pana Care 5% |
| Ekimmu, Manticore x2 | 1/5 | none |
| Ekimmu x2 | 1/5 | Magnetite 5% |
| Group | Odds | Drop |
|---|---|---|
| Legba x2, Crow x2 | 1/5 | none |
| Churuluk x2 | 1/5 | none |
| Legba x3, Churuluk | 1/5 | Magnetite 5% |
| Ananta x2 | 1/5 | none |
| Churuluk, Flaemis x3 | 1/5 | Mana 5% |
| Group | Odds | Drop |
|---|---|---|
| Churuluk, Focalor x3 | 1/5 | Pana Care 5% |
| Ekimmu, Manticore x2 | 1/5 | none |
| Ekimmu x2 | 1/5 | Magnetite 5% |
| Crow x3 | 1/5 | Rune 5% |
| Ananta, Churuluk x2 | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Yaksha, Atlas | 1/5 | none |
| Yaksha, Atlas | 1/5 | none |
| Atlas, Nata | 1/5 | none |
| Samael, Gayle x3 | 1/5 | Blood 10% |
| Gayle x2, Nata | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Samael, Gayle x3 | 1/5 | Blood 10% |
| Gayle x2, Nata | 1/5 | none |
| Ukobach x2 | 1/5 | Mana 5% |
| Vepal, Ukobach | 1/5 | none |
| Atlas, Gayle | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Vepal x2, Ukobach x3 | 1/5 | none |
| Samael x2, Lakcharango x2 | 1/5 | Silph Wing 10% |
| Samael x2, Ukobach x2 | 1/5 | Silph Wing 10% |
| Vepal x3 | 1/5 | none |
| Lakcharango, Vepal x2 | 1/5 | Magnetite 5% |
| Group | Odds | Drop |
|---|---|---|
| Vepal x3 | 1/5 | none |
| Lakcharango, Vepal x2 | 1/5 | Magnetite 5% |
| Nue, Lakcharango x2 | 1/5 | Magnetite 5% |
| Samael x2, Larvae x2 | 1/5 | Mana 5% |
| Nue, Larvae | 1/5 | Blood 10% |
| Group | Odds | Drop |
|---|---|---|
| Larvae x2, Lakcharango x2 | 1/5 | Pana Care 5% |
| Nue x2, Hou-Ou | 1/5 | Silph Wing 10% |
| Element, Lakcharango | 1/5 | none |
| Larvae x3, Element | 1/5 | none |
| Hou-Ou x2, Lakcharango x2 | 1/5 | Silph Wing 10% |
| Group | Odds | Drop |
|---|---|---|
| Vepal x2, Larvae x3 | 1/5 | Pana Care 5% |
| Hou-Ou x3, Larvae x3 | 1/5 | Mana 5% |
| Larvae x3, Wraith | 1/5 | Magnetite 5% |
| Wraith x2 | 1/5 | none |
| Wraith x2, Barong | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Wraith x2, Barong | 1/5 | none |
| Hibakara x2, Legion | 1/5 | Mana 5% |
| Serpent x2, Lakcharango x2 | 1/5 | none |
| Ukobach x2, Garuda | 1/5 | Pana Care 5% |
| Ukobach x2, Garuda | 1/5 | Pana Care 5% |
| Group | Odds | Drop |
|---|---|---|
| Ukobach x2, Garuda | 1/5 | Pana Care 5% |
| Ukobach x2, Garuda | 1/5 | Pana Care 5% |
| Barong, Ukobach x3 | 1/5 | none |
| Garuda x2, Larvae x2 | 1/5 | none |
| Garuda x2, Larvae x2 | 1/5 | none |
| Group | Odds | Drop |
|---|---|---|
| Serpent x2, Barong x2 | 1/5 | Mana 5% |
| Unicorn, Succubus | 1/5 | none |
| Succubus, Hibakara x2 | 1/5 | Mana 5% |
| Golem x2, Barong x2 | 1/5 | Magnetite 5% |
| Golem x2, Barong x2 | 1/5 | Magnetite 5% |
| Group | Odds | Drop |
|---|---|---|
| Alcyoneus, Roc | 1/5 | Rune 5% |
| Alcyoneus x2 | 1/5 | none |
| Succubus, Roc | 1/5 | Mana 5% |
| Roc x2 | 1/5 | none |
| Roc x2 | 1/5 | none |
Leads to
- Underground Lake
- Near Underground Lake
- Near Magog
- Near Salem Highlands
- Near Manasseh
- Near Canossa Island
- Canossa Island
- Magog
- Fort Gies
- Salem Highlands
- Manasseh
- Esau's Hometown
- Near Hypatia
- Beast Shop
- Near Beast Shop
- Near Fort Gies
- Ebla
- Near Esau's Hometown
- Sidon
- Lycaon
- Lycaon Mine
- Hypatia
- Near Pixie Village
- Near Tyros
- Tyros
- Near Sippar
- Breton
- Becquerel Mine
- Near Breton
- Pixie Village
- Hypatia Pier
- Sippar
- Near Becquerel Mine
- Gog
- Near Hypatia Pier
- Pirate Hideout
- Ruth Harbor
- Near Small Village
- Eridu Pier
- Small Village
- Luciferium
- Near Harbor
- Agasha's Grotto
- Harbor
- Eridu
- Saloon
- Sarmatia
- Velk's Cave
- Near Tower of Rama
- Near Eridu
- Yuri's Forest
- Makai Gate
- Tower of Rama
- Brantica
- Inside the Well
- Near Makai Gate
- Ain
- Near Inside the Well

