Website and data research by 101Leafy.
Marin Karin
マリンカリン, Ailment, Mind
101Leafy researched Shin Megami Tensei II and lists the numbers of Marin Karin here, the demons that know it, and the items that cast it.
Stats
MP 6
- Type
- Ailment
- Element
- Mind
- Target
- One enemy
- Use
- Battle
- Inflicts
- CHARM
Demons that know it
| Demons | Race | LV |
|---|---|---|
| Puppeteer | Gaean | 8 |
| Cait Sith | Beast | 12 |
| Nekomata | Beast | 20 |
| Betelgeuse | Boss | 24 |
| Bastet | Holy | 28 |
| Arachne | Femme | 29 |
| Alraune | Wood | 29 |
| Undine | Element | 30 |
| Nadja | Fairy | 30 |
| Rabbi | Cyber | 30 |
| Nemain | Flight | 31 |
| Zaphkiel | Herald | 32 |
| Aniel | Herald | 37 |
| Baphomet | Fallen | 37 |
| Baphomet | Boss | 37 |
| Kikuri-Hime | Lady | 38 |
| Kumbhira | Boss | 38 |
| Freya | Megami | 39 |
| Hecate | Tyrant | 42 |
| Hecate | Boss | 42 |
| Ganesha | Yoma | 43 |
| Oberon | Fairy | 45 |
| Nyx | Night | 47 |
| Gaap | Fallen | 49 |
| Loki | Tyrant | 49 |
| Baubo | Femme | 50 |
| Astaroth | Tyrant | 52 |
| Astaroth | Boss | 52 |
| Rangda | Femme | 55 |
| Ishtar | Lady | 56 |
| Cthulhu | Vile | 67 |
