Website and data research by 101Leafy.
Carina 4F
カリーナ4階
101Leafy researched the game for this map and its encounter rates. Drag the map to move it, zoom with the wheel or the buttons, and point at a marker to see what it is.
MapsRandom battlesEnemy SearchForma SearchBosses
Random battles
Each zone of the floor picks its random battles from its own list. The chance is for each group of demons.
Zone 1
| Demons | Chance |
|---|---|
Power ×3 | 23.08% |
| 23.08% | |
| 15.38% | |
| 15.38% | |
Nozuchi ×2 Power | 7.69% |
Power | 7.69% |
| 7.69% |
Enemy Search
Forma Search
| Item | A | B | C |
|---|---|---|---|
| AT Carite II | 16% | 12.8% | 11.2% |
| AC Carite | 13% | 10.4% | 9.1% |
| Miracle Core | 25% | 20% | 17.5% |
| Revival Core | 17% | 13.6% | 11.9% |
| Fallen Feather | 8% | 6.4% | 5.6% |
| Fairy Kerchief | 8% | 6.4% | 5.6% |
| Foul Clay | 8% | 6.4% | 5.6% |
| Yoma Hood | 5% | 4% | 3.5% |
| AT Carite III | - | 12% | 12% |
| Vitality Core | - | 4% | 4% |
| Rising Core | - | 4% | 4% |
| DF Carite X | - | - | 5% |
| Nectar Core X | - | - | 5% |
| Most at once | 4 | 5 | 6 |
















