Website and data research by 101Leafy.
Kangiten
カンギテン
SkillsFusionFound inDropsCompendium

LV 80HP 679MP 358
- St
- 51
- Ma
- 48
- Vi
- 53
- Ag
- 51
- Lu
- 57
Weaknone
Resists
Expel null,
Curse null
AlignmentLight-Neutral
ReduxChanged from the DS game
AilmentsCharm x0.5, Stone x0.5
101Leafy researched the game for these numbers. HP and MP are at the demon's base level.
Skills
Fusion
Normal fusion. Two demons of these races make this demon when their base levels add up to the number shown, and no other demon of its race sits in between.
With the Enigma Converter program on, a pair that would make a Deity makes this race instead:
| Race | Race | Levels |
|---|---|---|
| Herald | Jirae | 143-144 |
| Megami | Avatar | 143-148 |
| Megami | Lady | 143-158 |
| Megami | Geist | 143-163 |
| Avatar | Fiend | 143-159 |
| Holy | Lady | 143-149 |
| Holy | Geist | 143-154 |
| Genma | Fairy | 143-147 |
| Genma | Fiend | 143-162 |
| Fairy | Fury | 143-166 |
Never comes out of a fusion accident.
Skill types it can inherit
Demon Source skills
Found in
| Floor | Random battles | Enemy Search |
|---|---|---|
| Antlia B2F | - | 4% |
| Antlia B1F | - | 4% |
| Antlia 1F | - | 4% |
| Bootes 1F | - | 4% |
| Bootes 2F | - | 4% |
| Bootes 3F | - | 4% |
| Bootes 4F | - | 4% |
| Bootes 5F | - | 4% |
| Bootes 6F | - | 4% |
| Bootes 7F | - | 4% |
| Bootes 8F | - | 4% |
| Carina B1F | - | 3.8% |
| Carina 1F | - | 3.8% |
| Carina 2F | - | 3.8% |
| Carina 3F | - | 3.8% |
| Carina 4F | - | 3.8% |
| Delphinus 1F | - | 3.8% |
| Delphinus 2F | - | 3.8% |
| Delphinus 3F | - | 3.8% |
| Delphinus 4F | - | 3.8% |
| Delphinus 5F | - | 3.8% |
| Delphinus 6F | - | 3.8% |
| Delphinus 7F | - | 3.8% |
| Delphinus 8F | - | 3.8% |
| Delphinus 9F | - | 3.8% |
| Eridanus 1F | - | 3.8% |
| Eridanus 2F | - | 3.8% |
| Eridanus 3F | - | 3.8% |
| Eridanus TOP | - | 3.8% |
| Fornax B7F | - | 3.8% |
| Fornax B6F | - | 3.8% |
| Fornax B5F | - | 3.8% |
| Fornax B4F | - | 3.8% |
| Fornax B3F | - | 3.8% |
| Fornax B2F | - | 3.8% |
| Fornax B1F | - | 3.8% |
| Fornax 1F | - | 3.8% |
| Grus B4F | - | 3.8% |
| Grus B3F | - | 3.8% |
| Grus B2F | - | 3.8% |
| Grus B1F | - | 3.8% |
| Grus 1F | - | 3.8% |
| Horologium B8F | - | 3.8% |
| Horologium B7F | - | 3.8% |
| Horologium B6F | - | 3.8% |
| Horologium B5F | - | 3.8% |
| Horologium B4F | - | 3.8% |
| Horologium B3F | - | 3.8% |
| Horologium B2F | - | 3.8% |
| Horologium B1F | - | 3.8% |
| Horologium 1F | - | 3.8% |
Drops
- Enigma Tusk 100%
- Soma Drop 100%
- Balm of Rising 25%
Each item rolls on its own every time this demon is beaten. The Hiroemon app adds 5 to every rate, and one battle gives at most 6 kinds of items.
Compendium
Ganesha's form in his Buddhist aspect.
They abolish evil, bring harmony to couples and cause conceivements. They are commonly depicted as a male and female with elephant heads embracing each other. It was formerly a violent god whose worship required strict conduct.

