Website and data research by 101Leafy.
Mot
モト
SkillsFusionFound inDropsCompendium

LV 87HP 697MP 398
- St
- 48
- Ma
- 62
- Vi
- 50
- Ag
- 55
- Lu
- 56
Weak
Electric x1.25
Resists
Fire x0.5,
Wind reflect,
Curse null
AlignmentDark-Neutral
ReduxChanged from the DS game
AilmentsMute null, Stone null
101Leafy researched the game for these numbers. HP and MP are at the demon's base level.
Skills
Fusion
Normal fusion. Two demons of these races make this demon when their base levels add up to the number shown, and no other demon of its race sits in between.
| Race | Race | Levels |
|---|---|---|
| Herald | Fury | 151-180 |
| Deity | Genma | 151-158 |
| Deity | Fiend | 151-176 |
| Genma | Enigma | 151-152 |
| Fiend | Enigma | 151-170 |
| Vile | Tyrant | 151-182 |
Never comes out of a fusion accident.
Skill types it can inherit
Demon Source skills
Floral Gust
MP: 65. Heavy Wind damage, all foes. May inflict Mute.
MP65Power150Accuracy120Chance35%Inherit rank13
Found in
| Floor | Random battles | Enemy Search |
|---|---|---|
| Antlia B2F | - | 4% |
| Antlia B1F | - | 4% |
| Antlia 1F | - | 4% |
| Bootes 1F | - | 4% |
| Bootes 2F | - | 4% |
| Bootes 3F | - | 4% |
| Bootes 4F | - | 4% |
| Bootes 5F | - | 4% |
| Bootes 6F | - | 4% |
| Bootes 7F | - | 4% |
| Bootes 8F | - | 4% |
| Carina B1F | - | 3.8% |
| Carina 1F | - | 3.8% |
| Carina 2F | - | 3.8% |
| Carina 3F | - | 3.8% |
| Carina 4F | - | 3.8% |
| Delphinus 1F | - | 3.8% |
| Delphinus 2F | - | 3.8% |
| Delphinus 3F | - | 3.8% |
| Delphinus 4F | - | 3.8% |
| Delphinus 5F | - | 3.8% |
| Delphinus 6F | - | 3.8% |
| Delphinus 7F | - | 3.8% |
| Delphinus 8F | - | 3.8% |
| Delphinus 9F | - | 3.8% |
| Eridanus 1F | - | 3.8% |
| Eridanus 2F | - | 3.8% |
| Eridanus 3F | - | 3.8% |
| Eridanus TOP | - | 3.8% |
| Fornax B7F | - | 3.8% |
| Fornax B6F | - | 3.8% |
| Fornax B5F | - | 3.8% |
| Fornax B4F | - | 3.8% |
| Fornax B3F | - | 3.8% |
| Fornax B2F | - | 3.8% |
| Fornax B1F | - | 3.8% |
| Fornax 1F | - | 3.8% |
| Grus B4F | - | 3.8% |
| Grus B3F | - | 3.8% |
| Grus B2F | - | 3.8% |
| Grus B1F | - | 3.8% |
| Grus 1F | - | 3.8% |
| Horologium B8F | - | 3.8% |
| Horologium B7F | - | 3.8% |
| Horologium B6F | - | 3.8% |
| Horologium B5F | - | 3.8% |
| Horologium B4F | - | 3.8% |
| Horologium B3F | - | 3.8% |
| Horologium B2F | - | 3.8% |
| Horologium B1F | - | 3.8% |
| Horologium 1F | - | 3.8% |
Drops
- Reaper Tablet 100%
- Megidola Stone 100%
- Garula Stone 100%
Each item rolls on its own every time this demon is beaten. The Hiroemon app adds 5 to every rate, and one battle gives at most 6 kinds of items.
Compendium
The Mesopotamian god of death. He lives in the netherworld.
Mot lured the storm god Ba'al and killed him, but was in turn killed by Ba'al's sister Anat.


