Website and data research by 101Leafy.
Delphinus 4F
デルファイナス4階
101Leafy researched the game for this map and its encounter rates. Drag the map to move it, zoom with the wheel or the buttons, and point at a marker to see what it is.
MapsRandom battlesEnemy SearchForma SearchBosses
Random battles
Each zone of the floor picks its random battles from its own list. The chance is for each group of demons.
Enemy Search
| Demons | A | B | C |
|---|---|---|---|
White Rider | 2% | 5% | 5% |
Futotama | 15% | 12.5% | 10% |
Kurama Tengu | 15% | 12.5% | 10% |
| 32% | 31% | 24.8% | |
Kurama Tengu | 18% | 19.5% | 15.6% |
Futotama | 18% | 19.5% | 15.6% |
Thor | - | - | 3.8% |
Samael | - | - | 3.8% |
Seth | - | - | 3.8% |
Mot | - | - | 3.8% |
Kangiten | - | - | 3.8% |
| Most at once | 2 | 2 | 2 |
Forma Search
| Item | A | B | C |
|---|---|---|---|
| AT Delphite II | 13% | 10.4% | 9.1% |
| DF Delphite II | 13% | 10.4% | 9.1% |
| Recovery Core ×3 | 25% | 20% | 17.5% |
| White Core ×3 | 17% | 13.6% | 11.9% |
| Raptor Talon | 8% | 6.4% | 5.6% |
| Flight Feather | 8% | 6.4% | 5.6% |
| Divine Heart | 8% | 6.4% | 5.6% |
| Vile Long Horn | 8% | 6.4% | 5.6% |
| DF Delphite III | - | 6% | 6% |
| AC Delphite II | - | 6% | 6% |
| Agility Core | - | 4% | 4% |
| Rising Core | - | 4% | 4% |
| AT Delphite X | - | - | 5% |
| Nectar Core X | - | - | 5% |
| Most at once | 2 | 3 | 4 |

















