Website and data research by 101Leafy.
Grus B4F
グルース地下4階
101Leafy researched the game for this map and its encounter rates. Drag the map to move it, zoom with the wheel or the buttons, and point at a marker to see what it is.
MapsRandom battlesEnemy SearchForma SearchBosses

Random battles
Each zone of the floor picks its random battles from its own list. The chance is for each group of demons.
Zone 1
| Demons | Chance |
|---|---|
Persephone ×2 Loki | 15% |
Xiuhtecuhtli ×2 Ammut | 20% |
Peri ×2 Sarasvati ×2 | 20% |
Xiuhtecuhtli ×2 Peri Kingu | 15% |
Gemori ×2 | 15% |
Guedhe ×2 Succubus ×2 | 15% |
Enemy Search
Forma Search
| Item | A | B | C |
|---|---|---|---|
| White Core ×3 | 15% | 9.75% | 8.25% |
| Recovery Core ×3 | 15% | 9.75% | 8.25% |
| Miracle Core | 25% | 16.25% | 13.75% |
| Chakra Core | 17% | 11.05% | 9.35% |
| Wood Sceptre | 7% | 4.55% | 3.85% |
| Reaper Tux | 7% | 4.55% | 3.85% |
| Fallen Crown | 7% | 4.55% | 3.85% |
| Tyrant Tongue | 7% | 4.55% | 3.85% |
| AT Grusite II | - | 8.75% | 8.75% |
| DF Grusite II | - | 8.75% | 8.75% |
| AC Grusite | - | 8.75% | 8.75% |
| Rising Core | - | 5.25% | 5.25% |
| Onogoro Stone | - | 3.5% | 3.5% |
| DF Grusite X | - | - | 5% |
| Nectar Core X | - | - | 5% |
| Most at once | 1 | 1 | 1 |
Bosses
Demiurge (False god in chains)




















